Welcome to Twin Buttes, the City of Durango's finest and newest neighborhood. Just 2 miles from downtown yet adjacent to almost endless wilderness, we offer the most extraordinary home sites in the area. With a working farm in the heart of our community, we are Durango's only farm-to-table neighborhood. Residents have access to miles of trails just steps from their front doors. High speed fiber optic internet is available to every home site. Lot 20 is a .24 acre wooded parcel that slopes uniformly downward from the street into a quiet private ravine and wildlife corridor. Perfect for a lower level walkout at the back with private outdoor living space at grade and/or on upper level decks. Lot 21 is a .23 acre parcel abutting a peaceful ravine and wildlife corridor. At the center of the lot is a stunningly beautiful granite outcropping that every architect who sees it will want to incorporate into a truly special and unique home. For a buyer wanting to build something extraordinary, this lot is the one. Frank Lloyd Wright would have loved it!
MLS# | 750698 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 154 |
Zoning | Residential Single Family |
---|---|
Acreage | 0.47 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2018 | Sales: 2 | Avg $ Per SqFt: $324.27 | Min Sale Price: $365,000 | Max Sale Price: $398,000 | Med Sale Price: $381,500 |
Date: Nov 2018 | Sales: 3 | Avg $ Per SqFt: $330.91 | Min Sale Price: $166,700 | Max Sale Price: $522,000 | Med Sale Price: $471,450 |
Date: Oct 2018 | Sales: 14 | Avg $ Per SqFt: $389.49 | Min Sale Price: $48,000 | Max Sale Price: $1,400,000 | Med Sale Price: $320,750 |
Date: Sep 2018 | Sales: 5 | Avg $ Per SqFt: $226.61 | Min Sale Price: $299,000 | Max Sale Price: $432,000 | Med Sale Price: $326,458 |
Date: Aug 2018 | Sales: 14 | Avg $ Per SqFt: $255.65 | Min Sale Price: $108,000 | Max Sale Price: $1,050,000 | Med Sale Price: $352,000 |
Date: Jul 2018 | Sales: 16 | Avg $ Per SqFt: $262.88 | Min Sale Price: $135,000 | Max Sale Price: $2,800,000 | Med Sale Price: $482,000 |
Date: Jun 2018 | Sales: 18 | Avg $ Per SqFt: $259.84 | Min Sale Price: $119,000 | Max Sale Price: $810,000 | Med Sale Price: $445,250 |
Date: May 2018 | Sales: 21 | Avg $ Per SqFt: $276.52 | Min Sale Price: $46,000 | Max Sale Price: $1,850,000 | Med Sale Price: $487,500 |
Date: Apr 2018 | Sales: 14 | Avg $ Per SqFt: $245.63 | Min Sale Price: $31,000 | Max Sale Price: $945,000 | Med Sale Price: $442,750 |
Date: Mar 2018 | Sales: 12 | Avg $ Per SqFt: $269.05 | Min Sale Price: $129,000 | Max Sale Price: $2,850,000 | Med Sale Price: $472,450 |
Date: Feb 2018 | Sales: 5 | Avg $ Per SqFt: $259.55 | Min Sale Price: $96,000 | Max Sale Price: $950,000 | Med Sale Price: $600,000 |
Dec 2018 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $324.27 |
Min Sale Price: | $365,000 |
Max Sale Price: | $398,000 |
Med Sale Price: | $381,500 |
Nov 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $330.91 |
Min Sale Price: | $166,700 |
Max Sale Price: | $522,000 |
Med Sale Price: | $471,450 |
Oct 2018 | |
Sales: | 14 |
Avg $ Per SqFt: | $389.49 |
Min Sale Price: | $48,000 |
Max Sale Price: | $1,400,000 |
Med Sale Price: | $320,750 |
Sep 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $226.61 |
Min Sale Price: | $299,000 |
Max Sale Price: | $432,000 |
Med Sale Price: | $326,458 |
Aug 2018 | |
Sales: | 14 |
Avg $ Per SqFt: | $255.65 |
Min Sale Price: | $108,000 |
Max Sale Price: | $1,050,000 |
Med Sale Price: | $352,000 |
Jul 2018 | |
Sales: | 16 |
Avg $ Per SqFt: | $262.88 |
Min Sale Price: | $135,000 |
Max Sale Price: | $2,800,000 |
Med Sale Price: | $482,000 |
Jun 2018 | |
Sales: | 18 |
Avg $ Per SqFt: | $259.84 |
Min Sale Price: | $119,000 |
Max Sale Price: | $810,000 |
Med Sale Price: | $445,250 |
May 2018 | |
Sales: | 21 |
Avg $ Per SqFt: | $276.52 |
Min Sale Price: | $46,000 |
Max Sale Price: | $1,850,000 |
Med Sale Price: | $487,500 |
Apr 2018 | |
Sales: | 14 |
Avg $ Per SqFt: | $245.63 |
Min Sale Price: | $31,000 |
Max Sale Price: | $945,000 |
Med Sale Price: | $442,750 |
Mar 2018 | |
Sales: | 12 |
Avg $ Per SqFt: | $269.05 |
Min Sale Price: | $129,000 |
Max Sale Price: | $2,850,000 |
Med Sale Price: | $472,450 |
Feb 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $259.55 |
Min Sale Price: | $96,000 |
Max Sale Price: | $950,000 |
Med Sale Price: | $600,000 |
Area Information | |
---|---|
State | CO |
County | La Plata |
City | Durango |
Zip Code | 81301 |
Area | Durango In Town |
Listing VS Median (in 81301) | |
Price: $199,000 low | high Med: $339,700 20.70351758794% of Average On Site: 154 low | high Med: 100 100% of Average |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2017. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.
FULL CREN Disclaimer
Real Estate listings held by companies other than 2104:66 contain that company's name.
Fair Housing Disclaimer