Time to build on this 1 ACRE lot with year-round access to the wooded Forest Lakes subdivision that is adjacent to public lands (San Juan National Forest and State of Colorado) for tons of outdoor RECREATION. Escape the summer heat to retreat in the cool pines and enjoy day trips to nearby Lake Simpatico in Forest Lakes or Vallecito Lake which is only 7.5 miles from the entrance of Forest Lakes for water fun and restaurants/bars. Snow activities abound in the winter. Enjoy the opportunity to hunt different kinds of wildlife including deer, turkey, and elk near this neighborhood. School bus stop near entrance to subdivision and Fire Station across entrance to subdivision.
MLS# | 750482 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 160 |
Zoning | Residential Single Family |
---|---|
Acreage | 1.00 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $38,000 | Max Sale Price: $38,000 | Med Sale Price: $38,000 |
Date: Sep 2018 | Sales: 3 | Avg $ Per SqFt: $227.35 | Min Sale Price: $332,500 | Max Sale Price: $485,000 | Med Sale Price: $370,000 |
Date: Aug 2018 | Sales: 3 | Avg $ Per SqFt: $191.53 | Min Sale Price: $265,000 | Max Sale Price: $450,000 | Med Sale Price: $370,000 |
Date: Jul 2018 | Sales: 4 | Avg $ Per SqFt: $211.03 | Min Sale Price: $247,000 | Max Sale Price: $295,000 | Med Sale Price: $280,000 |
Date: Jun 2018 | Sales: 3 | Avg $ Per SqFt: $263.79 | Min Sale Price: $85,000 | Max Sale Price: $1,200,000 | Med Sale Price: $278,000 |
Date: May 2018 | Sales: 3 | Avg $ Per SqFt: $236.85 | Min Sale Price: $195,000 | Max Sale Price: $870,000 | Med Sale Price: $379,000 |
Date: Apr 2018 | Sales: 5 | Avg $ Per SqFt: $200.11 | Min Sale Price: $58,000 | Max Sale Price: $440,000 | Med Sale Price: $303,000 |
Date: Mar 2018 | Sales: 1 | Avg $ Per SqFt: $174.67 | Min Sale Price: $360,000 | Max Sale Price: $360,000 | Med Sale Price: $360,000 |
Date: Feb 2018 | Sales: 1 | Avg $ Per SqFt: $194.57 | Min Sale Price: $383,700 | Max Sale Price: $383,700 | Med Sale Price: $383,700 |
Oct 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $38,000 |
Max Sale Price: | $38,000 |
Med Sale Price: | $38,000 |
Sep 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $227.35 |
Min Sale Price: | $332,500 |
Max Sale Price: | $485,000 |
Med Sale Price: | $370,000 |
Aug 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $191.53 |
Min Sale Price: | $265,000 |
Max Sale Price: | $450,000 |
Med Sale Price: | $370,000 |
Jul 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $211.03 |
Min Sale Price: | $247,000 |
Max Sale Price: | $295,000 |
Med Sale Price: | $280,000 |
Jun 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $263.79 |
Min Sale Price: | $85,000 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $278,000 |
May 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $236.85 |
Min Sale Price: | $195,000 |
Max Sale Price: | $870,000 |
Med Sale Price: | $379,000 |
Apr 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $200.11 |
Min Sale Price: | $58,000 |
Max Sale Price: | $440,000 |
Med Sale Price: | $303,000 |
Mar 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $174.67 |
Min Sale Price: | $360,000 |
Max Sale Price: | $360,000 |
Med Sale Price: | $360,000 |
Feb 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $194.57 |
Min Sale Price: | $383,700 |
Max Sale Price: | $383,700 |
Med Sale Price: | $383,700 |
Area Information | |
---|---|
State | CO |
County | La Plata |
City | Bayfield |
Zip Code | 81122 |
Area | Bayfield Rural |
Listing VS Median (in 81122) | |
Price: $28,500 low | high Med: $255,000 100% of Average On Site: 160 low | high Med: 278 57.553956834532% of Average |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2017. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.
FULL CREN Disclaimer
Real Estate listings held by companies other than 2104:66 contain that company's name.
Fair Housing Disclaimer