Thunder Spring Residences: 9 new stunning homes from 3,353-5,498 sq.ft. THINK Architecture, Magleby construction. 3 homes in Phase One SOLD; Phase Two under construction now, with 1 already Under Contract. Featuring: 2-car garage, elevator, patio with in-ground spa, 24-hour concierge service & Tennis Membership at Zenergy. Visit our model home daily 1-4pm. More info: https://www.tsresidences.com
MLS# | 18-323793 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 120 |
Bed(s) | 5 |
---|---|
Bath(s) | 6 Full, 1 Half |
SQ Feet | 5,368 |
Garage | 2 |
Story(s) | Multi-Level |
Acreage | 0.07 |
Golf Course | Yes |
Property View | Yes |
Taxes | 1.00 |
---|---|
HOA Dues | 1651.00 Monthly |
Furnished | Not Included |
Parking | 2 Car,Attached,Extra Storage,Finished,Heated,Insulated |
Heating | GFA,Humidifier,Radiant-Floor |
Interior Features | Air Conditioning,Alarm System,Cable TV,Custom Closets |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2018 | Sales: 2 | Avg $ Per SqFt: $434.96 | Min Sale Price: $370,000 | Max Sale Price: $855,000 | Med Sale Price: $612,500 |
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $392.17 | Min Sale Price: $265,500 | Max Sale Price: $265,500 | Med Sale Price: $265,500 |
Date: Aug 2018 | Sales: 2 | Avg $ Per SqFt: $343.52 | Min Sale Price: $340,000 | Max Sale Price: $425,000 | Med Sale Price: $382,500 |
Date: Jun 2018 | Sales: 6 | Avg $ Per SqFt: $395.7 | Min Sale Price: $142,500 | Max Sale Price: $1,635,000 | Med Sale Price: $466,250 |
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $905.41 | Min Sale Price: $3,350,000 | Max Sale Price: $3,350,000 | Med Sale Price: $3,350,000 |
Date: Apr 2018 | Sales: 3 | Avg $ Per SqFt: $386.95 | Min Sale Price: $423,900 | Max Sale Price: $1,125,000 | Med Sale Price: $660,000 |
Date: Mar 2018 | Sales: 2 | Avg $ Per SqFt: $346.94 | Min Sale Price: $283,000 | Max Sale Price: $698,000 | Med Sale Price: $490,500 |
Date: Feb 2018 | Sales: 1 | Avg $ Per SqFt: $294.94 | Min Sale Price: $840,000 | Max Sale Price: $840,000 | Med Sale Price: $840,000 |
Oct 2018 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $434.96 |
Min Sale Price: | $370,000 |
Max Sale Price: | $855,000 |
Med Sale Price: | $612,500 |
Sep 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $392.17 |
Min Sale Price: | $265,500 |
Max Sale Price: | $265,500 |
Med Sale Price: | $265,500 |
Aug 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $343.52 |
Min Sale Price: | $340,000 |
Max Sale Price: | $425,000 |
Med Sale Price: | $382,500 |
Jun 2018 | |
Sales: | 6 |
Avg $ Per SqFt: | $395.7 |
Min Sale Price: | $142,500 |
Max Sale Price: | $1,635,000 |
Med Sale Price: | $466,250 |
May 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $905.41 |
Min Sale Price: | $3,350,000 |
Max Sale Price: | $3,350,000 |
Med Sale Price: | $3,350,000 |
Apr 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $386.95 |
Min Sale Price: | $423,900 |
Max Sale Price: | $1,125,000 |
Med Sale Price: | $660,000 |
Mar 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $346.94 |
Min Sale Price: | $283,000 |
Max Sale Price: | $698,000 |
Med Sale Price: | $490,500 |
Feb 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $294.94 |
Min Sale Price: | $840,000 |
Max Sale Price: | $840,000 |
Med Sale Price: | $840,000 |
Area Information | |
---|---|
State | ID |
County | Blaine |
City | Ketchum |
Zip Code | 83340 |
Area | Ketchum |
Community Name | Other |
Listing VS Median (in Other) | |
Price: $5,995,000 low | high Med: $1,022,500 100% of Average SqFt: 5,368 low | high Med: 4,586 64.577123695976% of Average $ / SqFt: $1,117 low | high Med: $303 100% of Average On Site: 120 low | high Med: 455.5 26.344676180022% of Average |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Sun Valley Board of REALTORS MLS.