One of only a handful of properties in Morning SKy Estates that allow horses. Lots are purchased in pairs to allow for horses. These sit on the very North of the subdivision have have spectacular views.
MLS# | 326634 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 153 |
Acreage | 6.03 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $15,000 | Max Sale Price: $15,000 | Med Sale Price: $15,000 |
Date: Mar 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $66,860 | Max Sale Price: $66,860 | Med Sale Price: $66,860 |
May 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $15,000 |
Max Sale Price: | $15,000 |
Med Sale Price: | $15,000 |
Mar 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $66,860 |
Max Sale Price: | $66,860 |
Med Sale Price: | $66,860 |
Area Information | |
---|---|
State | MT |
City | Three Forks |
Zip Code | 59752 |
Area | Greater Three Forks |
Subarea | 4TN - Three Forks North/Northeast |
Listing VS Median (in 59752) | |
Price: $89,800 low | high Med: $44,905 99.99443207127% of Average On Site: 153 low | high Med: 316.5 48.341232227488% of Average |